

Technical Data :
| Operating System | Android 4.4 |
| Chipset | MSM8926 1.2 GHz Quad core |
| Band | 4G / LTE-standard EU: B1, B3, B7, B8, B20, B38 (TDD) Quad Band UMTS 850 / 900 / 1900 / 2100 MHz US: B1, B2, B3, B4, B5, B7, B8, B12, B14, B17 Quad Band GSM 850 / 900 / 1800 / 1900 MHz |
| Wi-Fi | 802.11 a / b / g / n dual-band, with Hotspot feature |
| Memory | 8GB Internal Storage / 1GB RAM |
| User memory | 4GB |
| Applications | Google Play Store applications |
| Connectivity | |
| Bluetooth SMS, MMS (text, image, audio, video) | BT4.0 / BLE (Low Energy) Support SMS and MMS |
| GPS, NFC | A-GPS, GLONASS |
| Languages supported | Arabic, Simplified Chinese, Croatian, Czech, Danish, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Norwegian, Persian, Polish, Portuguese, Romanian, Russian, Spanish, Swedish, Turkish |
| Email Client | EAS, Gmail, POP3, IMAP |
| Capacity (mAh) | 3600 mAh |
| Battery Life | Up to 1000 hours Stand by, up to 40 hours talk time |
| Physical Characteristics | |
| Ambient Temperature | -20°C.....+55°C |
| Protection class | IP68 |
| Size | 137 mm x 65 mm x 26.9 mm (5.39“ x 2.54“ x 1.05“) |
| Weight | approx. 330 g |
| Dedicated Keys | PTT key / Alarm key / Power key |
| Ports | 3.5 mm audio connector / Magnetic USB connector plug |
| Display | |
| Size | 2.6 inch |
| Type | Corning Gorilla® Glass 2 with Glove Touch, Blanview Display |
| Resolution | 432 x 320 |
| Outdoor Visibility | Yes |
| Capacity | 16.7 M color |
| Audio | |
| Microphone | Dual Mic Solution with Noise cancellation |
| Speaker | 19 mm Loud Speaker with Gore® Protective Vents, Output up to 103 dB |
| Multimedia | |
| Audio Formats | MP3, WMA 9, AAC, ACC+, eAAC+, AMR-NB/WB |
| Video Formats | Support AVI, MP4, 3GPP |
| Media Player | Android native + GMS |
| FM Radio | Yes |
| LED torch light | Yes |

Technical Data :
| Operating System | Android 4.4 |
| Chipset | MSM8926 1.2 GHz Quad core |
| Band | 4G / LTE-standard EU: B1, B3, B7, B8, B20, B38 (TDD) Quad Band UMTS 850 / 900 / 1900 / 2100 MHz US: B1, B2, B3, B4, B5, B7, B8, B12, B14, B17 Quad Band GSM 850 / 900 / 1800 / 1900 MHz |
| Antenna | MIMO antenna for LTE |
| Wi-Fi | 802.11 a / b / g / n dual-band, Wi-Fi Direct, Wi-Fi Hotspot |
| Memory | 16GB Internal Storage / 1GB RAM |
| User memory | 12GB |
| Applications | Google Play Store applications |
| Connectivity | |
| Bluetooth SMS, MMS (text, image, audio, video) | BT4.0 / BLE (Low Energy) Support SMS and MMS |
| GPS, NFC | A-GPS, GLONASS |
| Languages supported | Arabic, Simplified Chinese, Croatian, Czech, Danish, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Norwegian, Persian, Polish, Portuguese, Romanian, Russian, Spanish, Swedish, Turkish |
| Email Client | EAS, Gmail, POP3, IMAP |
| Capacity (mAh) | 3600 mAh |
| Battery Life | Up to 1000 hours Stand by, up to 40 hours talk time |
| Physical Characteristics | |
| Ambient Temperature | -20°C.....+55°C |
| Protection class | IP68 |
| Size | 137 mm x 72.1 mm x 26,9 mm (5.39“ x 2.54“ x 1,05“) |
| Weight | approx. 380 g |
| Dedicated Keys | PTT key / Alarm key / Power key |
| Ports | 3.5 mm audio connector / Magnetic USB connector plug |
| Display | |
| Size | 4.0 inch |
| Type | Corning Gorilla® Glass 2 with Glove Touch, Blanview Display |
| Resolution | WVGA (480x800) |
| Outdoor Visibility | Yes |
| Capacity | 16.7 M color |
| Audio | |
| Microphone | Dual Mic Solution with Noise cancellation |
| Speaker | 19 mm Loud Speaker with Gore® Protective Vents, Output up to 103 dB |
| Multimedia | |
| Audio Formats | MP3, WMA 9, AAC, ACC+, eAAC+, AMR-NB/WB |
| Video Formats | Support AV I, MP4, 3GPP |
| Media Player | Android native + GMS |
| FM Radio | Yes |
| Camera | 8MP auto focus rear, 1MP fixed focus front |
| LED torch light | Yes |

GAS DETECTORS
BW Technologies by Honeywell - Canada
BREATHING APPARATUS
Dräger - Germany




